Page Content
Contests
The team ENOFLAG or its alias LEGOFAN has participated in last 8 years in many contests. See also our profile at CTFtime.org.
date | contest | organisator | rank | teams |
---|---|---|---|---|
14.07.2006 | CIPHER 2 | RWTH Aachen, DE | 9 | 19 |
08.12.2006 | UCSB iCTF '06 | UCSB, US | 8 | 25 |
20.04.2007 | USF CTF07 | USF, US | 9 | 20 |
12.07.2007 | CIPHER 3 | RWTH Aachen, DE | 6 | 25 |
07.12.2007 | UCSB iCTF '07 | UCSB, US | 9 | 36 |
01.08.2008 | CIPHER 4 | RWTH Aachen, DE | 3 | 32 |
06.09.2008 | DA-Open '08 | TU Darmstadt, DE | 3 | 18 |
05.12.2008 | UCSB iCTF '08 | UCSB, US | 1 | 39 |
06.06.2009 | DEFCON 17 (Qual.) | DDTEK | 24 | 224 |
09.07.2009 | CIPHER 5 | GI SIG SIDAR, DE | 8 | 34 |
14.08.2009 | HARCTF | hc & Co., DE | 1° | 21 |
19.09.2009 | HackJam | Sapheads, KR | 2 | 247 |
07.11.2009 | RuCTFe | HackerDom, RU | 7 | 43 |
04.12.2009 | UCSB iCTF '09 | UCSB, US | 5 | 51 |
15.05.2010 | CIT CTF | ITMO St. Petersburg, RU | 5 | 64 |
11.06.2010 | LinuxTag 2010 | LinuxTag + Astaro | 1° | 4 |
09.09.2010 | LEET MORE CTF 2010 | ITMO St. Petersburg, RU | 7 | 73 |
03.12.2010 | UCSB iCTF '10 | UCSB, US | 14 | 72 |
18.12.2010 | RuCTFe | Hackerdom, RU | 5 | 56 |
13.05.2011 | LinuxTag 2011 | LinuxTag + Astaro | 1° | 6 |
07.07.2011 | DCTF 2011 | DIMVA conference + Vrije Universiteit, NL | 4 | 40 |
07.10.2011 | ENOWARS | the first ENOFLAG CTF; organized in cooperation with the INFORMATIK 2011 conference | ||
19.11.2011 | RuCTFe 2011 | Hackerdom, RU | 4 | 99 |
02.12.2011 | UCSB iCTF | UCSB, US | 6 | 87 |
28.04.2012 | PlaidCTF | Carnegie Mellon University, US | 16 | 717 |
25.05.2012 | LinuxTag 2011 | LinuxTag + Astaro | 2° | 5 (2 active) |
23.10. - 25.10.2012 | Hack.lu CTF | fluxfingers + hack.lu | 74 | 575 |
24.11.2012 | RuCTFe | Hackerdom | 5 | 512 |
22.03.2013 | UCSB iCTF | UCSB, US | 52 | 73 |
25.05.2013 | LinuxTag 2013 | LinuxTag, DE | 1° | 2 |
15.06.2013 | DEFCON Qualification | DEFCON | 69 | 414 |
09.11.2013 | rwthCTF | RWTH Aachen, DE | 8 | 65 |
06.12.2013 | UCSB iCTF | USCB, US | 92 | 124 |
14.12.2013 | RuCTFe | Hackerdom, RU | 42 | 105 |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe
Auxiliary Functions
IT Security Lab
IT Security Lab: Vulnerability AssessmentPractical Course
Lecturer: Die AG Rechnersicherheit, Jörg Schneider
Period:
from 19.04.2016
Tu 16:00 - 18:00 o'clock
Location: H3006
ISIS